No. | Product | Tech Grade | Formulation |
1 | 2,4-D | 98% TC | 720g/L SL, 860g/L SL, 96% SG |
2 | Acétochlore | 95% TC | 50% EC, 900g/L EC |
3 | Alachlore | 97% TC | 480g/L EC |
4 | Amétryne | 97% TC | 40% WP, 80% WP, 50% SC, 80% WDG |
5 | Atrazine | 97% TC | 48% WP, 80% WP, 38% SC, 50% SC, 90% WDG |
6 | Bentazone | 97% TC | 480g/L SL, 560g/L SL |
7 | Bispyribac-sodium | 98% TC | 20% WP, 10% SC, 10% OD |
8 | Butachlore | 95% TC | 600g/L EC |
9 | Clétodime | 95% TC | 120g/L EC, 240g/L EC |
10 | Cyhalofop butyl | 98% TC | 10% EC, 20% OD |
11 | Dicamba | 98% TC | 480g/L SL, 70% SG |
12 | Diuron | 97% TC | 80% WP, 800g/L SC, 80% WDG, 90% WDG |
13 | Florasulam | 98% TC | 50g/L SC, 10% WDG |
14 | Flumetsulam | 98% TC | 80% WDG |
15 | Glyphosate | 97% TC | 50% SP, 41% SL, 62% SL, 75.7% SG |
16 | Hexazinone | 98% TC | 5% GR, 25%SL, 75% WDG |
17 | Isoxaflutole | 97% TC | 75% WDG |
18 | MCPA | 95% TC | 56% SP, 13% SL |
19 | Mésotrione | 97% TC | 16% WP, 15% OD, 15% SC, 480g/L SC, 75% WDG |
20 | Métamitron | 98% TC | 700g/L SC, 75% WDG |
21 | Métolachlore | 96% TC | 720g/L EC, 960g/L EC |
22 | Métribuzine | 95% TC | 70% WP, 75% WDG |
23 | Paraquat | 42% TC | 200g/L SL |
24 | Pendiméthaline | 96% TC | 330g/L EC, 400g/L EC |
25 | Prétilachlor | 95% TC | 500g/L EC |
26 | Prodiamine | 93% TC | 65% WDG |
27 | Prométryne | 97% TC | 40% WP, 50% SC, 90% WDG |
28 | Propazine | 97% TC | |
29 | Propisochlore | 90% TC | 720g/L EC, 900g/L EC |
30 | Simazine | 97% TC | 50% WP, 50% SC, 90% WDG |
31 | Simétryn | 97% TC | 25% WP |
32 | S-métolachlore | 96% TC | 960g/L EC |
33 | Sulfentrazone | 94% TC | 40% SC, 500g/L SC |
34 | Terbuthylazine | 97% TC | 50% SC, 90% WDG |
35 | Terbutryne | 97% TC | 50% SC, 80% WDG |
36 | Triallate | 98% TC | 400g/L EC, 70% SG |
37 | Trifluraline | 96% TC | 480g/L EC |
Link
Contact Us